40min Erg Records

Here are the best 40 minute erg scores that have been recorded by Granby students while active members of the Granby High School Crew. This record book began in 2011 (apologies to our really fast rowers before then).  The purpose of this erg hall-of-fame is to celebrate our past strength, and encourage our current students to rise to the challenge of their predecessors.

A rower will only appear on these lists once, unless they set a record as a lightweight in one school year, and set a record as a Junior in another school year (or vice-versa).

Men’s Juniors (161+)

  1. Elliot R. – 10,299 (Feb 2012)
  2. Bradway B. – 10,242 (Jan 2013)
  3. Patrick F. – 10,082 (Jan 2016)
  4. Cody L. – 10,081 (Jan 2015)
  5. Nate G. – 10,067 (Jan 2011)
  6. Dean O. – 10,012 (Jan 2011)
  7. David B. – 9,947 (Mar 2014)
  8. Charlie Z. – 9,861 (Feb 2012)
  9. Quinn M. – 9,845 (Mar 2014)
  10. Jacob W. – 9,794 (Jan 2011)

Men’s Lightweights (161-)

  1. Cody L. – 10,081 (Nov 2013)
  2. Ben F. – 10,001 (Nov 2013)
  3. Sean W. – 9,929 (Jan 2011)
  4. Tim B. – 9,822 (Jan 2016)
  5. Jaron B. – 9,791 (Feb 2013)
  6. David B. – 9,782 (Feb 2012)
  7. Jose J. – 9,769 (Jan 2016)
  8. Caelan S. –9,744 (Jan 2016)
  9. Matt E. – 9,738 (Feb 2013)
  10. Ryan S. – 9,734 (Feb 2013)

Women’s Juniors (135+)

  1. Fiona T. – 9,379 (Jan 2013)
  2. Amelia J. – 9,286 (Mar 2014)
  3. Caitlin M. – 9,233 (Mar 2014)
  4. Caroline D. – 9,190 (Jan 2016)
  5. Sam D. – 9,187 (Mar 2014)
  6. Jameela L. – 9,142 (Feb 2013)
  7. Elizabeth S. – 9,062 (Feb 2016)
  8. Campbell W. – 9,012 (Feb 2016)
  9. Madeleine B. – 8,962 (Jan 2016)
  10. Kaylin O. – 8,955 (Feb 2016)

Women’s Lightweights (135-)

  1. Amelia J. – 9,219 (Feb 2012)
  2. Sam D. – 9,115 (Feb 2013)
  3. Julianna S. – 8,828 (Feb 2012)
  4. Anne dC. – 8,775 (Feb 2016)
  5. Chelsea R. – 8,717 (Feb 2016)
  6. Inga M. – 8,686 (Jan 2016)
  7. Sergine M. – 8,682 (Feb 2016)
  8. Kieran M. – 8,620 (Feb 2016)
  9. Caroline B. – 8,593 (Jan 2012)
  10. Alexandra S. – 8,591 (Feb 2016)